College of Lake County - Grayslake Campus Weather
Current Weather Conditions from the Campus
Rooftop Weather Station
Courtesy of CLC's Meteorology Program
Monday August 31, 2026 12:51 PM
| Outside Temp. | 83.6 °F | Max. Outside Temp. | 83.6 °F |
| Dew Point | 71.9 °F | Min. Outside Temp. | 70.8 °F |
| Relative Humidity | 68% | Peak Wind Speed | 17.4 knots |
| Sea Level Pressure | 1011.55 mb | Monthly Rainfall | 2.06 in. |
| Wind Direction | 226° (SW) | Sunrise | 6:16 AM |
| Wind Speed | 7.8 knots | Sunset | 7:29 PM |
| Wind Chill | 83.6 °F | Moonrise | 8:55 PM |
| Heat Index | 89.0 °F | Moonset | 10:02 AM |
| Daily Rainfall | 0.02 in. | Moon Phase | Waning Gibbous |
| Daylight Hours | 13:13 hr:min | Solar Radiation | 329 W/m2 |




|
Local Weather |
Surface Weather Maps |
| CLC's Meteorology Courses |
|
*ESC
123 Introduction to Meteorology *ESC 127 Introduction to Meteorology with Lab *ESC 129 Severe and Hazardous Weather |