College of Lake County - Grayslake Campus Weather
Current Weather Conditions from the Campus
Rooftop Weather Station
Courtesy of CLC's Meteorology Program
Tuesday June 02, 2026 4:02 AM
| Outside Temp. | 54.7 °F | Max. Outside Temp. | 57.2 °F |
| Dew Point | 45.5 °F | Min. Outside Temp. | 53.8 °F |
| Relative Humidity | 71% | Peak Wind Speed | 8.7 knots |
| Sea Level Pressure | 1023.40 mb | Monthly Rainfall | 0.00 in. |
| Wind Direction | 52° (NE) | Sunrise | 5:17 AM |
| Wind Speed | 1.7 knots | Sunset | 8:22 PM |
| Wind Chill | 54.7 °F | Moonrise | 10:58 PM |
| Heat Index | 54.7 °F | Moonset | 6:37 AM |
| Daily Rainfall | 0.00 in. | Moon Phase | Waning Gibbous |
| Daylight Hours | 15:05 hr:min | Solar Radiation | 0 W/m2 |




|
Local Weather |
Surface Weather Maps |
| CLC's Meteorology Courses |
|
*ESC
123 Introduction to Meteorology *ESC 127 Introduction to Meteorology with Lab *ESC 129 Severe and Hazardous Weather |