College of Lake County - Grayslake Campus Weather
Current Weather Conditions from the Campus
Rooftop Weather Station
Courtesy of CLC's Meteorology Program
Monday December 23, 2024 12:16 AM
Outside Temp. | 31.4 °F | Max. Outside Temp. | 31.5 °F |
Dew Point | 24.7 °F | Min. Outside Temp. | 31.0 °F |
Relative Humidity | 76% | Peak Wind Speed | 13.0 knots |
Sea Level Pressure | 1022.66 mb | Monthly Rainfall | 0.41 in. |
Wind Direction | 163° (SSE) | Sunrise | 7:19 AM |
Wind Speed | 5.2 knots | Sunset | 4:24 PM |
Wind Chill | 25.5 °F | Moonrise | 12:13 AM |
Heat Index | 31.4 °F | Moonset | 11:59 AM |
Daily Rainfall | 0.00 in. | Moon Phase | Waning Crescent |
Daylight Hours | 09:05 hr:min | Solar Radiation | 0 W/m2 |
Local Weather |
Surface Weather Maps |
CLC's Meteorology Courses |
*ESC
123 Introduction to Meteorology *ESC 127 Introduction to Meteorology with Lab *ESC 129 Severe and Hazardous Weather |